| Field | Data |
|---|---|
| Patriarch | Johann Balthazar Loesch (1671–1710) |
| Birth | 10 Aug 1671, Trebur, Hesse, Germany[reference:0] |
| Spouse | Susanna Phillipina Gering (Ginsheim-Gustavsburg) |
| Marriage | 1694, Bischofsheim, Germany |
| Departure | 25 Dec 1709, London[reference:1] |
| Arrival | Jun 1710, New York |
| Death | 1710, at sea[reference:2] |
| Surviving Children | Johann Adam (1695–1768), Wilhelm, Johann George (1699–1790), Elisabetha Magdalena[reference:3] |
| Confidence | Confirmed |
| Primary Source | Lesh 1914; Moran family history[reference:4] |
| Next Record | Hessian State Archives, Darmstadt — Kirchenbuch Gernsheim (FHL 1,193,127) |
| Field | Data |
|---|---|
| Key Individual | Johann George Loesch (1699–1790) m. Anna Christina Walborn (1700–1790)[reference:5] |
| Birth | 23 Apr 1699, Gernsheim, Palatinate[reference:6] |
| Death | 15 Aug 1790, Gnadenthal, Northampton Co., PA[reference:7] |
| Settlement | 1724: Adam & George Lesch petitions; 1725/26 tax lists【Lesh 1914】 |
| Children (3rd Gen) | Jacob (1722–1782), George (?–1811), Hermannus (1726–1791), Balthazar (1730–1802)[reference:8] |
| Revolutionary War | Balthazar Loesch, Pvt, Berks Co. Militia — DAR Patriot A069409[reference:9] |
| Will | Balthazer Lesh, 1802, Bethel Twp., PA[reference:10] |
| Confidence | Confirmed |
| Source | Lesh 1914; DAR A069409[reference:11] |
| Next | Berks Co. Deed Books, 1725–1750 |
| Field | Data |
|---|---|
| First Confirmed VA Entry | Anna Marie Loesch (b. 1760 Tulpehocken, d. 1822 Augusta) — married into Shuey family |
| Key Settler | Daniel Losh (1786–1873) m. Polly Arnold (1809, Rockingham Co.) |
| Land | 1815 VA Landowner名录: Daniel & Stephen Losh, Rockingham Co. |
| Military | Balthazar Loesch (1730–1802) — Rev War, Berks Co. Militia[reference:12] |
| Legal | Chalkley's Augusta Co. records — use with caution (DAR: transcription errors)[reference:13] |
| Confidence | Confirmed (Daniel Losh); Likely (Anna Marie) |
| Source | Chalkley, Chronicles[reference:14]; Rockingham Co. marriage records |
| Next | Augusta Co. Deed Books, 1745–1800 (LVA microfilm)[reference:15] |
| Field | Data |
|---|---|
| Key Figure | Joshua Losh (1817–1856) m. Jane Bodkin/Botkin (1839, Pendleton Co.) |
| Children | Amanda Jane (1854–1937), William Hillderbrand (1872–1963), Apollonius "Lone" (1876–1960), Pinkney (1885–1965)[reference:16] |
| Marriages | Urias Losh + Sarah Botkin, 1884, Highland Co. |
| Land | Pendleton Co. deed references (Losh 0.461-acre tract)[reference:17] |
| Census | 1840: 8 Losh families in VA (38% of all US Losh)[reference:18] |
| Confidence | Confirmed (Joshua, Amanda Jane) |
| Source | Ancestry public trees; WV Vital Records |
| Next | Pendleton Co. Deed Books, 1788–1902 (FamilySearch)[reference:19] |
| Field | Data |
|---|---|
| Key Individual | Amanda Jane Losh (1854–1937) m. Andrew Jackson Huffman (1860–1933)[reference:20][reference:21] |
| Children | George Andrew Huffman (1882–1971), Apollonius "Lone" Losh (1876–1960), Bertha Mae Huffman (m. Smith)[reference:22] |
| Sugar Grove Settlement | Multiple Losh births recorded in Sugar Grove, Pendleton Co.[reference:23] |
| Confidence | Confirmed |
| Source | Find a Grave[reference:24]; Ancestry |
| Next | Pendleton Co. Marriage Records, 1843–1899 (FamilySearch) |
| Individual | Birth | Death | Parents | Spouse | Confidence |
|---|---|---|---|---|---|
| Apollonius "Lone" Losh | 1876 | 1960 | Joshua Losh & Jane Bodkin/Botkin | Mary Ida Puffenbarger[reference:28] | Confirmed |
| Bryant Losh | 20 May 1920, Bath Co., VA[reference:29] | 28 Oct 1994[reference:30] | Lone Losh & Mary Puffenbarger Losh[reference:31] | Glendola Huffman[reference:32] | Confirmed |
| Glendola Huffman | 19 Jun 1914, Highland Co., VA[reference:33] | 19 Jan 1975[reference:34] | George Andrew Huffman & Easter Barbara Propst[reference:35] | Bryant Losh[reference:36] | Confirmed |
| George Andrew Huffman | 6 Oct 1882, Sugar Grove, WV[reference:37] | 10 Jul 1971[reference:38] | Andrew Jackson Huffman & Amanda Losh Huffman[reference:39] | Easter Barbara Propst (1904)[reference:40] | Confirmed |
| Leonard Earl Losh | 14 Feb 1944, Augusta Co., VA[reference:41] | 22 Nov 2001[reference:42] | Bryant Losh & Glendola Huffman[reference:43] | — | Confirmed |
Cross-Reference: Rodgers Military Line (USMC Vietnam/MACV-SOG, Army SF Green Beret)
Search results for "James Rodgers" USMC Vietnam, "Rodgers" MACV-SOG, and "Rodgers" Green Beret Vietnam did not return a direct match to the user's specific lineage. Multiple Rodgers obituaries in Norfolk/Portsmouth area were identified, but no confirmed intermarriage with Losh was found in available records.
No evidence — Further research required in NARA military records, Norfolk marriage records, and MACV-SOG archives.
Next Steps: Search NARA for Rodgers Vietnam service; search Augusta Co. marriage records for Rodgers-Losh unions; search Norfolk/Portsmouth census for co-location.
| Claim | Confidence | Source |
|---|---|---|
| Balthazar Loesch patriarch (1671–1710) | Confirmed | Lesh 1914; Moran[reference:49] |
| 1709–1710 migration | Confirmed | Lesh 1914[reference:50] |
| Johann George Loesch — PA founder | Confirmed | Lesh 1914; Moran[reference:51] |
| Balthazar Loesch (1730–1802) Rev War service | Confirmed | DAR Patriot A069409[reference:52] |
| Amanda Jane Losh + Andrew Jackson Huffman | Confirmed | Find a Grave[reference:53][reference:54] |
| Apollonius "Lone" Losh + Mary Puffenbarger | Confirmed | Ancestry[reference:55] |
| Bryant Losh + Glendola Huffman | Confirmed | Obituary[reference:56] |
| Leonard Earl Losh lineage | Confirmed | Birth/death records[reference:57] |
| Losh ↔ Smith intermarriage (×3) | Confirmed | Ancestry public trees |
| Losh ↔ Huffman blood connection | Confirmed | Find a Grave[reference:58] |
| Losh ↔ Puffenbarger intermarriage | Confirmed | Ancestry[reference:59] |
| Smith ↔ Rexrode sibling connection | Confirmed | Find a Grave |
| Waggy co-location in Sugar Grove | Likely | WV Vital Records; Waggy genealogy |
| Rexrode ↔ Dellinger connection | Probable | Network records |
| Rodgers ↔ Losh cross-reference | No evidence | Current search |
Primary
Lesh, William W. A Collection of Over Six Hundred Names: Descendants of Balthaser and Susanna Phillipina Loesch. 1914.[reference:60]
Lesh, William W. Supplemental List. 1916.[reference:61]
Chalkley, Lyman. Chronicles of the Scotch-Irish Settlement in Virginia. 3 vols. 1912.[reference:62]
Waddell, Joseph A. Annals of Augusta County, Virginia. 1902.
Hening, William Waller. Statutes at Large of Virginia.
Archives
Hessian State Archives, Darmstadt — Kirchenbuch Gernsheim (FHL 1,193,127)
German Federal Archives (Bundesarchiv.de) — emigration records
Palatine Project — palatineproject.org
Digital
FamilySearch.org — Virginia Marriages, 1785–1940
Find a Grave — memorials for George Andrew Huffman, Margaret Florence Smith Losh[reference:63]
Ancestry.com — public member trees (cross-referenced)
West Virginia Vital Research Records